
Category | Details |
---|---|
Model | iPhone 5s |
Release Date | September 20, 2013 |
Discontinued | March 2016 (replaced by iPhone SE) |
๐ง Build & Design
Aspect | Details |
---|---|
Dimensions | 123.8 x 58.6 x 7.6 mm |
Weight | 112 grams |
Body Material | Aluminum frame with glass front |
Colors Available | Space Gray, Silver, Gold |
Build Quality | Premium, slim, and lightweight design |
๐บ Display
Aspect | Details |
---|---|
Type | IPS LCD |
Size | 4.0 inches |
Resolution | 1136 x 640 pixels (326 ppi) |
Protection | Corning Gorilla Glass, Oleophobic coating |
Touch ID | Yes, built into home button (1st gen fingerprint sensor) |
โ๏ธ Performance
Aspect | Details |
---|---|
Chipset | Apple A7 (64-bit architecture) |
Coprocessor | M7 motion coprocessor |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
GPU | PowerVR G6430 (quad-core graphics) |
RAM | 1 GB DDR3 |
Storage Options | 16GB, 32GB, 64GB (non-expandable) |
Operating System | Originally iOS 7, upgradable to iOS 12.5.7 |
๐ธ Camera
Aspect | Details |
---|---|
Rear Camera | 8 MP, f/2.2, 29mm, autofocus, dual-LED flash |
Video (Rear) | 1080p @30fps, 720p @120fps (slow motion) |
Front Camera | 1.2 MP, f/2.4, 720p @30fps |
Camera Features | Touch focus, face detection, HDR, panorama |
๐ Battery
Aspect | Details |
---|---|
Battery Capacity | Non-removable Li-Po 1560 mAh battery |
Talk Time | Up to 10 hours (3G) |
Standby Time | Up to 250 hours |
Charging Port | Lightning connector |
๐ถ Connectivity
Aspect | Details |
---|---|
SIM Type | Nano-SIM |
4G/LTE Support | Yes |
Wi-Fi | 802.11 a/b/g/n, dual-band |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Headphone Jack | 3.5mm jack |
๐ฆ Additional Features
Feature | Details |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Siri | Yes, voice assistant |
iCloud Support | Yes |
โ Pros & โ Cons
Pros | Cons |
---|---|
Premium design, slim and compact | Outdated hardware in 2025 |
First iPhone with fingerprint sensor (Touch ID) | No support for latest iOS versions |
Good performance for its time | Limited storage and no expansion |
Decent camera with slow-motion video | Small screen by todayโs standards |
Discover more from Smart Device Insider
Subscribe to get the latest posts sent to your email.