
Specification | Details |
---|---|
Model Name | Apple iPhone 6 |
Release Date | September 19, 2014 |
Discontinued | September 7, 2016 |
๐ง Design & Build
Feature | Details |
---|---|
Dimensions | 138.1 x 67 x 6.9 mm |
Weight | 129 grams |
Body Material | Aluminum unibody with glass front |
Colors Available | Silver, Space Gray, Gold |
Build Quality | Sleek, lightweight, rounded edges |
๐บ Display
Feature | Details |
---|---|
Type | Retina IPS LCD |
Size | 4.7 inches |
Resolution | 1334 x 750 pixels (~326 ppi) |
Protection | Ion-strengthened glass, oleophobic coating |
Touch ID | Yes (2nd generation) โ built into home button |
โ๏ธ Performance
Feature | Details |
---|---|
Chipset | Apple A8 (64-bit architecture) |
Coprocessor | M8 motion coprocessor |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
RAM | 1 GB |
Storage Options | 16GB, 32GB, 64GB, 128GB (non-expandable) |
Operating System | iOS 8 (original), upgradable to iOS 12.5.7 |
๐ธ Camera
Feature | Details |
---|---|
Rear Camera | 8 MP, f/2.2 aperture, autofocus, dual-LED flash |
Video Recording (Rear) | 1080p @30/60fps, 720p @120/240fps (slow motion) |
Front Camera | 1.2 MP, f/2.2, 720p video, face detection |
Camera Features | HDR, Panorama, Burst Mode, Time-Lapse |
๐ Battery
Feature | Details |
---|---|
Battery Capacity | Non-removable Li-Po 1810 mAh |
Talk Time | Up to 14 hours (3G) |
Standby Time | Up to 250 hours |
Charging Port | Lightning connector |
๐ถ Connectivity
Feature | Details |
---|---|
SIM Type | Nano-SIM |
Network Support | 2G, 3G, 4G LTE |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS and GLONASS |
NFC | Yes (limited to Apple Pay only) |
Headphone Jack | Yes, 3.5mm |
๐ฆ Sensors & Extras
Feature | Details |
---|---|
Fingerprint Sensor | Yes โ Touch ID (Front) |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Voice Assistant | Siri โ with natural language commands |
iCloud & iMessage | Supported |
โ Pros & โ Cons
Pros | Cons |
---|---|
Slim, lightweight design | Outdated hardware in 2025 |
Decent camera performance for casual users | Not compatible with latest iOS updates |
Touch ID and Apple Pay support | Only 1 GB RAM โ limits multitasking |
Excellent display quality for its size | Small battery capacity |
Available in high storage variants (up to 128GB) | No fast charging or wireless charging |
Discover more from Smart Device Insider
Subscribe to get the latest posts sent to your email.