
| Specification | Details |
|---|---|
| Model Name | Apple iPhone 6s |
| Release Date | September 25, 2015 |
| Discontinued | September 2018 |
๐ง Design & Build
| Feature | Details |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 143 grams |
| Body Material | Series 7000 aluminum body, glass front |
| Colors Available | Silver, Space Gray, Gold, Rose Gold |
| Build Quality | Stronger frame than iPhone 6, improved durability |
๐บ Display
| Feature | Details |
|---|---|
| Type | Retina IPS LCD |
| Size | 4.7 inches |
| Resolution | 1334 x 750 pixels (~326 ppi) |
| Protection | Ion-strengthened glass, oleophobic coating |
| 3D Touch | Yes (pressure-sensitive display) |
| Touch ID | Yes (2nd generation, faster) |
โ๏ธ Performance
| Feature | Details |
|---|---|
| Chipset | Apple A9 (64-bit architecture) |
| Coprocessor | M9 motion coprocessor |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| RAM | 2 GB |
| Storage Options | 16GB, 32GB, 64GB, 128GB (non-expandable) |
| Operating System | iOS 9 (original), upgradable to iOS 15.7.9 |
๐ธ Camera
| Feature | Details |
|---|---|
| Rear Camera | 12 MP, f/2.2 aperture, autofocus, dual-tone LED flash |
| Video Recording (Rear) | 4K @30fps, 1080p @60fps, 720p @240fps (slow motion) |
| Front Camera | 5 MP, f/2.2, 720p video, Retina Flash |
| Camera Features | Live Photos, HDR, Burst Mode, Panorama, Face detection |
๐ Battery
| Feature | Details |
|---|---|
| Battery Capacity | Non-removable Li-Ion 1715 mAh |
| Talk Time | Up to 14 hours (3G) |
| Internet Use | Up to 10 hours (4G LTE/Wi-Fi) |
| Charging Port | Lightning connector |
๐ถ Connectivity
| Feature | Details |
|---|---|
| SIM Type | Nano-SIM |
| Network Support | 2G, 3G, 4G LTE |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS and GLONASS |
| NFC | Yes (for Apple Pay only) |
| Headphone Jack | Yes, 3.5mm |
๐ฆ Sensors & Extra Features
| Feature | Details |
|---|---|
| Fingerprint Sensor | Yes โ Touch ID (faster than iPhone 6) |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| 3D Touch | Yes (adds extra pressure-sensitive features) |
| Siri | Yes, always-on with voice activation (Hey Siri) |
| Live Photos | Yes (records short motion with photos) |
โ Pros & โ Cons
| Pros | Cons |
|---|---|
| Excellent performance with A9 chip | Small battery capacity |
| 3D Touch adds new user experience | Design looks similar to iPhone 6 |
| Better cameras with Live Photos & 4K video | No water resistance |
| Upgradable to iOS 15.7.9 | No fast or wireless charging |
| Touch ID (2nd gen) is fast and secure | Outdated design in 2025 |
Discover more from Smart Device Insider
Subscribe to get the latest posts sent to your email.