
| Specification | Details |
|---|---|
| Model Name | Apple iPhone 7 |
| Release Date | September 16, 2016 |
| Discontinued | September 10, 2019 |
π§ Design & Build
| Feature | Details |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 138 grams |
| Body Material | Aluminum unibody, glass front |
| Colors Available | Jet Black, Black, Silver, Gold, Rose Gold, (later: Red) |
| Water Resistance | Yes β IP67 (water & dust resistant up to 1m for 30 min) |
πΊ Display
| Feature | Details |
|---|---|
| Type | Retina IPS LCD |
| Size | 4.7 inches |
| Resolution | 1334 x 750 pixels (~326 ppi) |
| Brightness | 625 nits (typical), 25% brighter than iPhone 6s |
| Color | Wide color gamut (Display P3), True Tone not included |
| 3D Touch | Yes (pressure-sensitive display) |
| Touch ID | Yes β 2nd generation, embedded in the solid-state home button |
βοΈ Performance
| Feature | Details |
|---|---|
| Chipset | Apple A10 Fusion (64-bit architecture) |
| CPU | Quad-core (2 high-performance + 2 efficiency cores) |
| GPU | Six-core graphics (Apple-designed) |
| RAM | 2 GB |
| Storage Options | 32GB, 128GB, 256GB (non-expandable) |
| Operating System | iOS 10 (original), upgradable to iOS 15.7.9 |
πΈ Camera
| Feature | Details |
|---|---|
| Rear Camera | 12 MP, f/1.8 aperture, OIS, Quad-LED flash, phase detection autofocus |
| Video Recording (Rear) | 4K @30fps, 1080p @60fps, 720p @240fps (slow motion) |
| Front Camera | 7 MP, f/2.2, 1080p video, Retina Flash |
| Camera Features | HDR, Panorama, Live Photos, Face detection |
| Low-Light Performance | Significantly improved with OIS and wider aperture |
π Battery
| Feature | Details |
|---|---|
| Battery Capacity | Non-removable Li-Ion 1960 mAh |
| Talk Time | Up to 14 hours (3G) |
| Internet Use | Up to 12 hours |
| Audio Playback | Up to 40 hours |
| Charging Port | Lightning connector |
πΆ Connectivity
| Feature | Details |
|---|---|
| SIM Type | Nano-SIM |
| Network Support | 2G, 3G, 4G LTE Advanced |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS and GLONASS |
| NFC | Yes (Apple Pay only) |
| Headphone Jack | β No 3.5mm headphone jack (first iPhone without it) |
π¦ Sensors & Extra Features
| Feature | Details |
|---|---|
| Fingerprint Sensor | Yes β Touch ID (2nd generation) |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Stereo Speakers | Yes β louder and clearer audio |
| Water Resistance | Yes β IP67 certified |
β Pros & β Cons
| Pros | Cons |
|---|---|
| Water and dust resistant (first for iPhone) | No headphone jack |
| Faster A10 Fusion processor | Design unchanged from iPhone 6/6s |
| Bright display with better color accuracy | No wireless charging |
| Improved low-light camera with OIS | Battery life only slightly better than iPhone 6s |
| iOS 15.7.9 supported in 2025 | Outdated for heavy apps and modern gaming |
Discover more from Smart Device Insider
Subscribe to get the latest posts sent to your email.