
🔹 1. Design & Build Quality
📦 iPhone 15 Pro Max
- Material: Aerospace-grade Titanium (lighter and more durable than stainless steel)
- Dimensions: 159.9 x 76.7 x 8.25 mm
- Weight: 221g
- Water Resistance: IP68
- Colors: Natural Titanium, Blue Titanium, White, Black
📦 Samsung Galaxy S24 Ultra
- Material: Titanium frame + Gorilla Glass Victus 3
- Dimensions: 162.3 x 79.0 x 8.6 mm
- Weight: 232g
- Water Resistance: IP68
- Colors: Titanium Gray, Black, Violet, Yellow, Exclusive Colors Online
🖼️ Design Photos
iPhone 15 Pro Max
Samsung Galaxy S24 Ultra
🔹 2. Display
Feature | iPhone 15 Pro Max | Galaxy S24 Ultra |
---|---|---|
Size | 6.7 inches | 6.8 inches |
Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
Resolution | 2796 x 1290 px | 3120 x 1440 px (QHD+) |
Refresh Rate | 120Hz ProMotion | 120Hz Adaptive |
Brightness | 2000 nits peak | 2600 nits peak |
Extras | Ceramic Shield | Vision Booster, S Pen support |
📸 Display Note: Samsung’s screen is slightly larger and sharper with better brightness outdoors, while Apple’s color accuracy is top-tier.
🔹 3. Performance
Spec | iPhone 15 Pro Max | Galaxy S24 Ultra |
---|---|---|
Chipset | A17 Pro (3nm) | Snapdragon 8 Gen 3 for Galaxy |
RAM | 8 GB | 12 GB or 16 GB |
Storage | 256 GB to 1 TB | 256 GB to 1 TB |
Gaming | AAA console-level gaming (Resident Evil, Assassin’s Creed) | Ray-tracing, AI-enhanced graphics |
⚡ Performance Verdict: iPhone wins in single-core tasks and efficiency, Samsung leads in multi-tasking and AI features.
🔹 4. Camera Comparison
Feature | iPhone 15 Pro Max | Galaxy S24 Ultra |
---|---|---|
Main Camera | 48MP | 200MP |
Ultra-wide | 12MP | 12MP |
Telephoto | 5x optical (120mm) | 5x and 10x (dual telephoto) |
Front Camera | 12MP | 12MP |
Video | 4K @ 60fps, ProRes, LOG, Dolby Vision | 8K @ 30fps, HDR10+, Expert RAW |
Zoom | Up to 25x digital | Up to 100x Space Zoom |
📷 Camera Verdict:
- iPhone excels in video quality, color accuracy, and cinematic features.
- Samsung dominates in zoom, AI features, and megapixel count.
🔹 5. Battery & Charging
Feature | iPhone 15 Pro Max | Galaxy S24 Ultra |
---|---|---|
Battery Life | Up to 29 hours video | Up to 32 hours video |
Charging Speed | 27W wired, MagSafe | 45W wired, Fast Wireless Charging 2.0 |
Reverse Charging | ❌ | ✅ Wireless PowerShare |
🔋 Samsung wins for faster charging and reverse wireless charging. Apple’s battery life is still impressive due to efficiency.
🔹 6. Operating System & Ecosystem
Category | iPhone 15 Pro Max | Galaxy S24 Ultra |
---|---|---|
OS | iOS 17 | Android 14 (One UI 6.1) |
Updates | 5–6 years | 7 years (new commitment) |
Ecosystem | Apple Watch, iPad, Mac, AirPods | Galaxy Buds, Galaxy Tab, DeX, Windows Link |
AI Features | On-device Siri upgrades, Live Voicemail | Galaxy AI: Live Translate, Note Assist, Generative Edit |
🧠 Samsung’s Galaxy AI features are powerful, while Apple’s privacy-first and stable ecosystem still appeals to loyal users.
🔹 7. Price & Value
Model | Base Price (USD) |
---|---|
iPhone 15 Pro Max (256GB) | $1199 |
Galaxy S24 Ultra (256GB) | $1199 |
💵 Both start at the same price. Samsung gives more features per dollar (like the S Pen), but iPhone holds higher resale value.
🏁 Final Recommendation
Pick This If You Want… | iPhone 15 Pro Max | Samsung Galaxy S24 Ultra |
---|---|---|
Best Performance (single-core) | ✅ | ❌ |
Highest Camera Zoom | ❌ | ✅ |
Best Video Quality | ✅ | ❌ |
S Pen Features | ❌ | ✅ |
Seamless Apple Ecosystem | ✅ | ❌ |
AI-Powered Tools | ❌ | ✅ |
Better Display in Sunlight | ❌ | ✅ |
Long-Term Android Updates | ❌ | ✅ |
💬 Conclusion
Both are top-tier flagships, but your choice depends on your preferences:
- Pick iPhone 15 Pro Max for polished iOS, smooth performance, and professional-grade video recording.
- Pick Samsung S24 Ultra if you want a feature-packed, powerful Android with S Pen, insane zoom, and Galaxy AI.
Discover more from Smart Device Insider
Subscribe to get the latest posts sent to your email.
Nice phone 📱
Nice